ILLINOIS




1942 MAKE YOUR OWN
26 633 RUN
![]() ![]() 1940 MAKE YOUR OWN | ![]() 1940 LOST KEY SERVICE | ![]() ![]() 1940 LOST KEY SERVICE | |
![]() 1941 BLACK BACK MAKE YOUR OWN | ![]() 1941 BLACK BACK MAKE YOUR OWN "ERROR" | ![]() 1941 "VANITY" MAKE YOUR OWN BLACK BACK | |
![]() ![]() 1941 IDENT-O-TAG ORANGE BACK 2222 DIVERSEY P'KW'Y | ![]() ![]() 1941 IDENT-O-TAG ORANGE BACK 2222 DIVERSEY P'KW'Y | ![]() ![]() 1941 IDENT-O-TAG BLACK BACK | ![]() 1941 IDENT-O-TAG ORANGE BACK 2500 S. WABASH AVE. |
| | |




1942 MAKE YOUR OWN
![]() ![]() 1942 IDENT-O-TAG WHITE BACK | ![]() 1942 MAKE YOUR OWN | ![]() ![]() 1941 MAKE YOUR OWN? | ![]() 1942 |
![]() 1942/43/44 SAME NUMBERS | 1942/43/44 BACKS | ![]() 1942 PLASTIC CASE | ![]() 1942 RED/WHITE/BLUE |
![]() ![]() 1942 TRUCK |
![]() ![]() 1943 MAKE YOUR OWN | ![]() 1943 | ![]() ![]() 1943 | |
![]() ![]() 1944 | ![]() 1944 SPECIAL REQUEST | ![]() SPECIAL REQUEST BACKS | ![]() 1944 TRUCK |
![]() 1944 SPECIAL REQUEST | SPECIAL REQUEST BACKS | 1944/45 | 1944/45 BACKS |
![]() 1946/47/48 | 1946/47/48 BACKS | ![]() 1944 OVAL | ![]() 1944 DOG TAG |
![]() ![]() 1945 BLACK BACK | ![]() 1945 | ![]() ![]() 1945 | |
![]() ![]() 1946 |
![]() 1947 | ![]() 1947 SPECIAL REQUEST | ||
![]() ![]() 1948 | ![]() 1948 CLAM CASE | 1948 SPECIAL REQUEST | SPECIAL REQUEST BACKS |
![]() ![]() 1948 |
![]() ![]() 1949 | ![]() 1949 | ||
![]() ![]() 1950 | ![]() ![]() 1950 | ![]() 1950 DISABLED VETERAN | ![]() 1950 |
![]() ![]() 1950 | 1950/52 | ![]() 1950/51 | |
![]() 1952 | ![]() 1953/57 | 1950/51 | 1953/54/55 |
![]() ![]() 1951 | ![]() 1951 | ![]() 1951 | ![]() 1951 |
![]() ![]() 1951 SAMPLE | ![]() ![]() 1951 | ![]() 1951 TOY | |
![]() ![]() 1952 | ![]() ![]() 1952 | 1952/54/55 | ![]() 1952 SPECIAL REQUEST |
![]() 1953 | ![]() 1954 | 1955 | ![]() 1956 |
![]() ![]() 1954 | ![]() ![]() 1954 | ||
![]() ![]() 1955 | ![]() 1955 | ![]() ![]() HAM RADIO | |
![]() ![]() 1956 | ![]() ![]() 1956 DISABLED VETERAN | ||
![]() ![]() 1957 | ![]() ![]() 1957 | ![]() ![]() 1957 HAM RADIO | ![]() 1957 |
![]() ![]() 1957 SPECIAL REQUEST |
![]() 1958 | ![]() 1958 | ![]() ![]() 1958 SPECIAL REQUEST | ![]() ![]() 1958 SPECIAL REQUEST |
![]() ![]() 1959 | ![]() ![]() 1959 | ![]() ![]() 1959 | ![]() 1959 |
![]() 1959 HAM RADIO | ![]() 1960 HAM RADIO | ![]() 1961 HAM RADIO | ![]() 1962 HAM RADIO |
![]() ![]() 1963 HAM RADIO |
![]() ![]() 1960 | ![]() 1960 | ![]() 1960 | ![]() 1960 |
![]() ![]() 1960 SPECIAL REQUEST | ![]() 1960 SPECIAL REQUEST | ||
![]() 1961 | ![]() ![]() 1961 | ![]() 1961 | ![]() 1961 HAM RADIO |
![]() ![]() 1961 HAM RADIO |
![]() ![]() 1962 | ![]() ![]() 1962 | ![]() 1962 | ![]() ![]() 1962 |
![]() ![]() 1962 SPECIAL REQUEST | ![]() 1962 SPECIAL REQUEST | ![]() 1962 SPECIAL REQUEST | ![]() 1962 HAM RADIO |
![]() ![]() 1962 HAM RADIO |
![]() ![]() 1963 | ![]() ![]() 1963 | ![]() ![]() 1963 | ![]() 1963 |
![]() ![]() 1963 SPECIAL REQUEST |
![]() ![]() 1964 | ![]() 1964 | ![]() 1964 | 1964/65 SPECIAL REQUEST |
![]() ![]() 1965 | ![]() ![]() 1965 | ![]() 1965 | ![]() ![]() 1965 |
![]() ![]() 1965 | |
![]() ![]() 1966 | ![]() ![]() 1966 | ![]() ![]() 1966 | ![]() ![]() 1966 SPECIAL REQUEST |
![]() ![]() 1966 | ![]() ![]() 1966 | ![]() 1966 | |
![]() ![]() 1967 | ![]() ![]() 1967 | ![]() 1967 | ![]() 1967 SPECIAL REQUEST |
![]() 1967/68 | 1969/70 | ![]() 1967 BLACK CASE | ![]() 1967 |
![]() ![]() 1967 | |||
![]() 1968 | ![]() 1968 | ![]() ![]() 1968 PLASTIC INSERT | ![]() 1968 PLASTIC INSERT |
![]() ![]() 1968 PLASTIC INSERT |
![]() ![]() 1969 ORANGE | ![]() ![]() 1969 ORANGE | ![]() ![]() 1969 RED | ![]() ![]() 1969 RED |
![]() ![]() 1969 | ![]() ![]() 1969 PLASTIC INSERT | ![]() 1969 PLASTIC INSERT | |
![]() ![]() 1970 | ![]() 1970 | ![]() ![]() 1970 | ![]() 1970 |
![]() | ![]() 1970 | ![]() 1970 PLASTIC INSERT | |
![]() ![]() 1971 | ![]() ![]() 1971 | ![]() 1971 | ![]() ![]() 1971 |
![]() | ![]() | ![]() | |
![]() ![]() 1972 | ![]() 1972 | ![]() 1972 | ![]() ![]() 1972 UNFINISHED |
![]() ![]() 1972 9 DIGIT | ![]() 1972 PLASTIC INSERT | ![]() 1972/73 | 1972/73 |
![]() 1972/73 | 1974/75 PLASTIC INSERT |
![]() ![]() 1973 | ![]() 1973 | ![]() ![]() 1973 | ![]() ![]() 1973 |
![]() ![]() 1973 VANITY | ![]() | ![]() 1973 PLASTIC INSERT | ![]() 1973 PLASTIC INSERT UNFINISHED |
![]() ![]() 1974 VANITY | ![]() 1974 VANITY | ![]() 1974 | ![]() 1974 |
![]() ![]() 1974 VANITY | ![]() ![]() 1974 HAM RADIO | ![]() ![]() 1974 PLASTIC INSERT | ![]() 1974 PLASTIC INSERT |
![]() ![]() 1975 | ![]() 1975 | ![]() 1975 | ![]() ![]() 1975 VANITY |
![]() ![]() 1975 UNFINISHED | ![]() 1975 9 DIGIT | | |
![]() 1975 VANITY | ![]() ![]() 1975 PLASTIC INSERT | ![]() 1975 PLASTIC INSERT | ![]() 1975 PLASTIC INSERT |
![]() ![]() 1975 PLASTIC INSERT | ![]() 1975 PLASTIC INSERT | ![]() 1975 | ![]() 1776-1976 FANTASY TAG |
26 633 RUN
![]() ![]() 1941 B. F. GOODRICH | ![]() 1941 IDENT-O-TAG | ![]() ![]() 1942 RED/WHITE/BLUE | ![]() 1943 |
![]() ![]() 1944 | ![]() ![]() 1945 | ![]() ![]() 1946 | ![]() 1947 |
![]() ![]() 1948 | ![]() 1949 | ![]() 1950 | ![]() 1951 |
![]() ![]() 1952 | ![]() 1953 | ![]() 1954 | ![]() 1955 |
![]() ![]() 1956 | ![]() 1957 | ![]() 1958 | ![]() 1959 |
![]() 1960 | ![]() 1961 | ![]() 1962 | ![]() 1963 |
![]() ![]() 1964 | ![]() 1965 | ![]() 1966 | |






































































































































































































































































