CALIFORNIA

1942 COMPLETE PACKAGE (MABEL J. ANDERSON)
RT 1, BOX 259 , PARLIER, CAL

1942 ON MAILER
1943 ON MAILER

1943 MAKE YOUR OWN KIT
1941-1944
![]() ![]() 1940 BLACK BACK | ![]() ![]() 1941 ADVERTISING | ![]() ![]() 1941 C.G. BOYD | ![]() ![]() 1941 MAKE YOUR OWN BLACK BACK |
![]() ![]() 1941 MAKE YOUR OWN BLACK BACK | ![]() 1941 MAKE YOUR OWN BLACK BACK | ![]() ![]() 1942 MAKE YOUR OWN | ![]() 1942 |
![]() ![]() 1942 | ![]() 1942 SPECIAL REQUEST | ![]() 1942 | ![]() 1942 MOBIL |
![]() ![]() 1943 MAKE YOUR OWN | ![]() ![]() 1943 | ![]() ![]() 1943 | ![]() 1943 |
![]() ![]() 1943 | |

1945 COMPLETE PACKAGE CHAN TIN
420 E. CENTER, VISALA, CALIF

1946 ON MAILER
1945-1948
![]() ![]() 1945 | 1945 CONSECUTIVE NUMBERS | ![]() 1945 SPECIAL REQUEST | |
![]() ![]() 1946 | ![]() ![]() 1946 | ![]() ![]() 1946 | ![]() 1946 PNEUMATIC TRAILER |
![]() ![]() 1946 PNEUMATIC COMMERCIAL VEHICLE | ![]() 1946 PNEUMATIC COMMERCIAL VEHICLE | ![]() 1947 | ![]() 1947 SPECIAL REQUEST |
![]() ![]() 1948 | ![]() ![]() 1948 | ![]() ![]() 1948 | ![]() 1948 |
![]() ![]() 1948 | ![]() 1948 OVAL (ROBERT N. YOUNG) 4547 SHIRLEY ANN PL SAN DIEGO, CALIF | ![]() ![]() 1948 DOG TAG(A. KEATING) 3601 LAND PK DR SACRAMENTO, CALIF | ![]() ![]() 1948 DOG TAG ED CORNELL POPLAR RURAL STA PORTERVILLE, CALIF |

1951 ON MAILER

1952 ON MAILER

1953 ON MAILER
1949-1954
![]() ![]() 1949 CLAM BACK | ![]() 1949 STAR BACK | ![]() ![]() 1949 CLAM BACK | ![]() 1949 SPECIAL REQUEST |
![]() ![]() 1950 | ![]() ![]() 1950 SPECIAL REQUEST | ![]() 1950 TOY | |
![]() ![]() 1951 | ![]() 1951 SPECIAL REQUEST | ![]() 1951 SAMPLE | ![]() ![]() |
![]() 1953 | ![]() 1953 | ![]() 1953 SPECIAL REQUEST | ![]() 1954 |

1954 ON MAILER
1955 ON MAILER

1956 COMPLETE PACKAGE (RIEKER ALBERT R.
STAR RT, MORONGO VLY CALIF

1957 COMPLETE PACKAGE (AUNGER LORENA)
646 W CAMINO REAL A, ARCADIA CALIF

1958 ON MAILER

1959 ON MAILER
1955-1959
![]() ![]() 1955 | 1955 | ![]() ![]() 1955 | ![]() 1955/63 |
![]() ![]() 1956 | ![]() ![]() 1956 SPECIAL REQUEST | ![]() 1957 | ![]() ![]() 1957 HORSELESS CARRIAGE |
![]() ![]() 1958 | ![]() ![]() 1959 | ![]() 1957 HORSELESS CARRIAGE | |
1960 ON MAILER

1962 ON MAILER (TYPE A)

1962 (TYPE B) COMPLETE PACKAGE
SKROCKI EDMUND S. 11432 CLYBOURN AV
LAKEVIEW TER CALIF
1960-1962
![]() ![]() 1956/60 | ![]() 1956/60 | ![]() ![]() 1956/60 | ![]() 1956/60 |
![]() ![]() 1956/60 HORSELESS CARRIAGE SPECIAL REQUEST | ![]() ![]() 1956/60 BLUE DATE HORSELESS CARRIAGE SPECIAL REQUEST | ![]() 1956/60 RED DATE HORSELESS CARRIAGE SPECIAL REQUEST | ![]() ![]() ![]() 1956/60 HAM RADIO SPECIAL REQUEST |
| | |||
![]() ![]() 1956/61 | ![]() 1956/61 | ![]() 1956/62 | ![]() 1956/62 YELLOW |
![]() ![]() 1956/62 YELLOW | ![]() 1956/62 ORANGE | ![]() 1956/62 ORANGE |

1963 ON MAILER

1963 ON MAILER

1964 ON MAILER
![]() ![]() 1963 | ![]() ![]() 1963 SMALL NUMBERS | ![]() 1963 SMALL NUMBERS | ![]() ![]() 1963 MEDIUM NUMBERS |
![]() 1963 MEDIUM NUMBERS | ![]() 1963 MEDIUM NUMBERS | ![]() 1963 LARGE NUMBERS | ![]() 1963 LARGE NUMBERS |
![]() 1963/64 | ![]() 1964 SMALL FONT | | ![]() 1964 LARGE FONT |
![]() 1964 | ![]() ![]() 1965 | ![]() ![]() 1965 | ![]() 1965 |

1969 COMPLETE PACKAGE (ADRIAN SANSONE)
419 S PAMELO ST AP, MONTERY PARK, CA 91754

1971 COMPLETE PACKAGE (LIBRADA SAUCEDO)
8938 HERSHEY ST. ROSEMEAD CA 91790

1971 ON MAILER

1974 ON MAILER
1966-1972
![]() ![]() 1966 | ![]() 1966 | ![]() ![]() 1966 | ![]() ![]() 1967 |
![]() ![]() 1968 | ![]() 1969 | ![]() 1970 BLACK | |
![]() ![]() 1970 BLUE | ![]() 1970 PLASTIC INSERT | ![]() 1971 PLASTIC INSERT | ![]() 1971 PLASTIC INSERT |
![]() ![]() 1971 PLASTIC INSERT | ![]() 1972 9 DIGIT | ||
1973-1975
![]() ![]() 1973 | ![]() 1973 VANITY | ![]() 1973 9 DIGIT | ![]() ![]() 1973 UNFINISHED |
![]() ![]() 1974 9 DIGIT | ![]() 1974 UNFINISHED | ![]() 1974 VANITY | ![]() ![]() 1975 UNFINISHED |
![]() | | | |
![]() | | | |
![]() | | | |
![]() | | | |
![]() | | | |
![]() | | | |
![]() | ![]() | ![]() | |


























































































































